Portfolio
Trading Equity
—
Unrealized PnL: —
Market: — Status: —
Asset Allocation
YES Exposure, NO Exposure, Escrow (LOB)
YES free (Sh)
—
NO free (Sh)
—
Escrow (LOB)
—
Trade Fee
— %
| Asset | Balance | Value |
|---|---|---|
| Connect wallet… | ||
| Side | Qty (Sh) | Entry (¢) | Current (¢) | Unrealized PnL (USDC) | Flags |
|---|---|---|---|---|---|
| Connect wallet… | |||||
| Type | Side | Qty (Sh) | Limit (¢) | Escrow (USDC) | Expiry |
|---|---|---|---|---|---|
| Connect wallet… | |||||
No TWAP entries.
No trades.
No funding history.
No order history.
No deposits or withdrawals.